Parcel 00-00-31-1640-000A-0110
Owners
676 BETHLEHEM PIKE
FLOURTOWN, PA 19031
Parcel Summary
| Situs Address | 2641 GREGOR MCGREGOR BLVD |
|---|---|
| Use Code | 0100: SINGLE FAMILY |
| Tax District | 2: Fernandina |
| Acreage | 0.000 |
| Section | 14 |
| Township | 3N |
| Range | 29 |
| Subdivision | PIRATES COVE PB 4/6 |
| Exemptions | None |
Short Legal
BLOCK A LOT 11IN OR 2088/346
PIRATES COVE #1 PB 4/6
Values
| 2024 Certified Values | 2025 Certified Values | |
|---|---|---|
| Land Value * | $250,000 | $405,000 |
| (+) Improved Value | $403,042 | $415,729 |
| (=) Market Value | $653,042 | $820,729 |
| (-) Agricultural Classification | $0 | $0 |
| (-) SOH or Non-Hx* Capped Savings ** | $45,760 | $152,719 |
| (=) School Assessed Value | $653,042 | $820,729 |
| County Assessed Value | $607,282 | $668,010 |
| (-) School Exemptions | $0 | $0 |
| (-) Non-school Exemptions | $0 | $0 |
| (=) School Taxable Value *** | $653,042 | $820,729 |
| (=) County Taxable Value | $607,282 | $668,010 |
Document/Transfer/Sales History
| Instrument / Official Record | Date | Q/U | V/I | Sale Price | Grantor | Grantee |
|---|---|---|---|---|---|---|
| WD 2088/0346 | 2016-12-01 | Q | Improved | $310,000 | FOREMAN BLANCA R & DOLVIN | MCMAHON COLLEEN |
| QC 1818/0001 | 2012-09-26 | U | Improved | $100 | FOREMAN BLANCA R | FOREMAN BLANCA R & DOLVIN |
| QC 0906/1691 | 1999-11-05 | Q | Improved | $21,700 | HAYS LYNN LEE | FOREMAN BLANCA R |
| QC 0906/1690 | 1999-11-05 | Q | Improved | $21,700 | LEE CHARLOTTE | FOREMAN BLANCA R |
| QC 0906/1689 | 1999-11-05 | Q | Improved | $21,700 | CUNNINGHAME WILDA LEE | FOREMAN BLANCA R |
| QC 0567/0004 | 1989-04-05 | Q | Improved | $100 | LEE TROY | LEE BLANCA R ET AL |
| QC 0567/0003 | 1989-04-05 | Q | Improved | $100 | LEE BLANCA R | LEE TROY |
| WD 0146/0058 | 1973-01-01 | Q | Improved | $45,000 |
Buildings
Building # 1, Section # 1, 293040, RESIDENTIAL
| Heated Sq Ft | Year Built | Value |
|---|---|---|
| 2903 | 1964 | $465,414 |
Structural Elements
| Type | Description | Code | Details |
|---|---|---|---|
| EW | Exterior Wall | 19 | COMMON BRK |
| EW | Exterior Wall | 05 | AVERAGE |
| RS | Roof Structure | 03 | GABLE/HIP |
| RC | Roof Cover | 03 | COMP SHNGL |
| IW | Interior Wall | 05 | DRYWALL |
| IF | Interior Flooring | 11 | CLAY TILE |
| AC | Air Conditioning | 03 | CENTRAL |
| HT | Heating Type | 04 | AIR DUCTED |
| BDR | Bedrooms | 4.00 | |
| BTH | Bathrooms | 3.50 | |
| FR | Frame | 02 | WOOD FRAME |
| STR | Stories | 2. | 2. |
| BUD8 | BUD8 Adjustment | 02 | DIST FB |
Extra Features
| Code | Description | Length | Width | Units | Unit Price | AYB | % Good Condition | Final Value |
|---|---|---|---|---|---|---|---|---|
| 0860 | POOL/SPA | 1.00 | $50,000.00 | 2022 | 100% | $50,000 |
Land Lines
Personal Property
None
TRIM Notices
Property Record Cards
Disclaimer
The Nassau County Property Appraiser's Office makes every effort to produce the most accurate information possible. No warranties, expressed or implied, are provided for the data herein, its use or interpretation. The information contained herein is for ad valorem tax assessment purposes only. The Property Appraiser exercises strict auditing procedures to ensure validity of any transaction received and posted by this office but cannot be responsible for errors or omissions in the information received from external sources. Due to the elapsed time between transactions in the marketplace, and the time that those transactions are received from the public and/or other jurisdictions, some transactions will not be reflected.